lunedì 3 agosto 2009

translink


TransLink ticketing products are the go card, single, daily, off-peak daily, weekly and monthly tickets.

go card Electronic travel card which can be used on TransLink bus, train and ferry services. Discounted fare on every single journey made, with extra 'frequent user' discount if used more than 10 trips per week.

Weekly Unlimited travel on all TransLink services for seven consecutive days from the date of issue and within the zones printed on the ticket.
Monthly Unlimited travel on all TransLink services for one calendar month from the date of issue and within the zones printed on the ticket.


Zones travelled Single Daily Off-peak daily Weekly Monthly Single go card journey QR
3 month
QR
6 month
QR
12 month
1 $2.40 $4.80 $3.60 $19.20 $76.80 $1.92 $211.20 $403.20 $768.00
2 $2.90 $5.80 $4.40 $23.20 $92.80 $2.32 $255.20 $487.20 $928.00
3 $3.40 $6.80 $5.10 $27.20 $108.80 $2.72 $299.20 $571.20 $1,088.00
4 $3.80 $7.60 $5.70 $30.40 $121.60 $3.04 $334.40 $638.40 $1,216.00
5 $4.30 $8.60 $6.50 $34.40 $137.60 $3.44 $378.40 $722.40 $1,376.00
6 $4.80 $9.60 $7.20 $38.40 $153.60 $3.84 $422.40 $806.40 $1,536.00
7 $5.20 $10.40 $7.80 $41.60 $166.40 $4.16 $457.60 $873.60 $1,664.00
8 $5.70 $11.40 $8.60 $45.60 $182.40 $4.56 $501.60 $957.60 $1,824.00
9 $6.10 $12.20 $9.20 $48.80 $195.20 $4.88 $536.80 $1,024.80 $1,952.00
10 $7.00 $14.00 $10.50 $56.00 $224.00 $5.60 $616.00 $1,176.00 $2,240.00

Nessun commento:

Posta un commento